13262
Соревнование прошло 18 февраля в 10:00 (мск) на арене National Biathlon Centre.
Был разыгран комплект медалей. В соревновании приняли участие российские спортсмены. Трансляция была доступна на телеканале Первый канал . Повтор можно посмотреть на Telesport и Sportbox.
Посмотреть все соревнования 18 февраля, а также в дисциплине Биатлон.
Результаты
Победитель:
Место Место | № | НОК | Имя | % | Штрафы | Штрафы | 0.9km | R | B | ST | SO | MO | PO | 1.5km | R | B | ST | SO | MO | PO | 2.4km | R | B | ST | SO | MO | PO |
2.5km Выход с огн. рубежа 1 | R | B | ST | SO | MO | PO | 3.4km | R | B | ST | SO | MO | PO | 4.0km | R | B | ST | SO | MO | PO | 4.9km | R | B | ST | SO | MO | PO |
5.0km Выход с огн. рубежа 2 | R | B | ST | SO | MO | PO | 5.9km | R | B | ST | SO | MO | PO | 6.5km | R | B | ST | SO | MO | PO | 7.4km | R | B | ST | SO | MO | PO |
7.5km Выход с огн. рубежа 3 | R | B | ST | SO | MO | PO | 8.4km | R | B | ST | SO | MO | PO | 9.0km | R | B | ST | SO | MO | PO | 9.9km | R | B | ST | SO | MO | PO |
10.0km Выход с огн. рубежа 4 | R | B | ST | SO | MO | PO | 10.9km | R | B | ST | SO | MO | PO | 11.5km | R | B | ST | SO | MO | PO | Финиш | R | B | ST | SO | MO | PO | IRM | КВ | РВ | Дельта | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Л | Л | C | C | Итого | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | 2 | 1 | 0 | 1 | 4 | 4 | +3.3 | 7 | +3.3 | 3:10.0 | 7 | 1 | +0.8 | 3 | +0.8 | 1:18.0 | 3 | 4 | 2 | +0.5 | 3 | +0.5 | 2:30.7 | 3 | 3 | +47.0 | 21 | +47.0 | 1:46.8 | 21 | 18 | 4 | +56.0 | 20 | +56.0 | 2:57.3 | 20 | 1 | 5 | +56.3 | 20 | +56.3 | 1:19.2 | 20 | 6 | +55.5 | 20 | +55.5 | 2:28.0 | 20 | 7 | +1:14.5 | 14 | +1:14.5 | 1:29.0 | 14 | 6 | 8 | +1:20.6 | 11 | +1:20.6 | 2:57.9 | 11 | 3 | 9 | +1:18.0 | 10 | +1:18.0 | 1:16.9 | 10 | 1 | 10 | +1:24.5 | 7 | +1:24.5 | 2:36.5 | 7 | 3 | 11 | 0.0 | 2 | 0.0 | 1:02.0 | 2 | 5 | 12 | 27:45.1 | 1 | 0.0 | 2:52.8 | 1 | 1 | 13 | 29:04.9 | 1 | 0.0 | 1:19.8 | 1 | 14 | 31:39.5 | 1 | 0.0 | 2:34.6 | 1 | 15 | 33:03.8 | 1 | 0.0 | 1:24.3 | 1 | 16 | 36:00.2 | 1 | 0.0 | 2:56.4 | 1 | 17 | 37:18.7 | 1 | 0.0 | 1:18.5 | 1 | 18 | 40:18.0 | 1 | 0.0 | 2:59.3 | 1 | 19 | 20th at 2018 OWG. 15th at 2019 WCh, 22nd in 2020, 28th in 2021. 4th in 2019/20 WCup at Nove Mesto. - 6th in relay, 40th in individual at 2022 OWG. Bronze in relay at 2018 OWG. In WCh four medals, only individual (bronze) in 2019. Best WCup season in 2016/17, 6th overall. Took up biathlon at age 15. Contracted gastroenteritis and fever in Mar 2018, missed two WCup events. Works as customs officer. | ||||||||||||||||||||
2 | 6 | 0 | 0 | 2 | 2 | 4 | 4 | +3.5 | 8 | +3.5 | 3:10.2 | 8 | 1 | +1.8 | 6 | +1.8 | 1:18.8 | 6 | 2 | 2 | +0.7 | 5 | +0.7 | 2:29.9 | 5 | 1 | 3 | 7:58.5 | 1 | 0.0 | 59.6 | 1 | 4 | 4 | 10:46.8 | 1 | 0.0 | 2:48.3 | 1 | 5 | 12:05.7 | 1 | 0.0 | 1:18.9 | 1 | 6 | 14:34.5 | 1 | 0.0 | 2:28.8 | 1 | 7 | 15:44.5 | 1 | 0.0 | 1:10.0 | 1 | 8 | 18:36.3 | 1 | 0.0 | 2:51.8 | 1 | 9 | +0.6 | 2 | +0.6 | 1:20.1 | 2 | 1 | 10 | +0.5 | 2 | +0.5 | 2:29.9 | 2 | 11 | +7.5 | 5 | +7.5 | 2:33.5 | 5 | 3 | 12 | +17.6 | 4 | +17.6 | 3:02.9 | 4 | 1 | 13 | +16.0 | 4 | +16.0 | 1:18.2 | 4 | 14 | +16.1 | 3 | +16.1 | 2:34.7 | 3 | 1 | 15 | +48.5 | 2 | +48.5 | 1:56.7 | 2 | 1 | 16 | +34.4 | 2 | +34.4 | 2:42.3 | 2 | 17 | +30.9 | 2 | +30.9 | 1:15.0 | 2 | 18 | +15.3 | 2 | +15.3 | 2:43.7 | 2 | 19 | Bronze at 2014 and 2018 OWG. Bronze at 2021 WCh, 7th in 2020, 5th in 2019. In 2019/20 WCup 1st at Annecy and Nove Mesto. - Gold in mixed relay, bronze in pursuit and fourth in relay at 2022 OWG. Most medals (9) of Norwegian female biathletes at three OWG. 10 titles at WCh. Won the 2020/21 WCup overall and in 2020/21 sprint and pursuit. Siblings Stian and Kaja represented NOR in biathlon. | |||||||||||||||||||||
3 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | +0.9 | 2 | +0.9 | 3:07.6 | 2 | 1 | 4:27.2 | 1 | 0.0 | 1:19.6 | 1 | 1 | 2 | 6:58.2 | 1 | 0.0 | 2:31.0 | 1 | 3 | +1.8 | 3 | +1.8 | 1:02.1 | 3 | 2 | 4 | +1.1 | 2 | +1.1 | 2:47.6 | 2 | 1 | 5 | +0.9 | 2 | +0.9 | 1:18.7 | 2 | 6 | +0.6 | 2 | +0.6 | 2:28.5 | 2 | 7 | +1.3 | 2 | +1.3 | 1:10.7 | 2 | 8 | +0.9 | 2 | +0.9 | 2:51.4 | 2 | 9 | 19:55.8 | 1 | 0.0 | 1:18.6 | 1 | 1 | 10 | 22:25.8 | 1 | 0.0 | 2:30.0 | 1 | 11 | 24:52.3 | 1 | 0.0 | 2:26.5 | 1 | 12 | +15.5 | 2 | +15.5 | 3:08.3 | 2 | 1 | 13 | +15.2 | 2 | +15.2 | 1:19.5 | 2 | 14 | +15.5 | 2 | +15.5 | 2:34.9 | 2 | 15 | +50.0 | 3 | +50.0 | 1:58.8 | 3 | 1 | 16 | +43.1 | 3 | +43.1 | 2:49.5 | 3 | 17 | +42.7 | 3 | +42.7 | 1:18.1 | 3 | 18 | +34.9 | 3 | +34.9 | 2:51.5 | 3 | 19 | 8th at 2018 OWG. Gold at 2020 WCh, 4th in 2019 and 2021. 1st in 2020/21 WCup at Hochfilzen. - Gold in mixed relay, sprint and pursuit, bronze in individual at 2022 OWG. At 2018 OWG won two silver in sprint and mixed relay. Most Olympic gold (3) of Norwegian female biathletes. Most successful active female biathlete at WCh with 11 gold and 3 bronze. Only biathlete to win 7 medals at one WCh (2020). | |||||||||||||||||||||||
4 | 13 | 1 | 0 | 1 | 2 | 4 | 4 | +2.4 | 5 | +2.4 | 3:09.1 | 5 | 1 | +2.4 | 7 | +2.4 | 1:20.5 | 7 | 2 | 2 | +2.9 | 9 | +2.9 | 2:31.5 | 9 | 2 | 3 | +30.2 | 12 | +30.2 | 1:27.6 | 12 | 3 | 4 | +35.6 | 11 | +35.6 | 2:53.7 | 11 | 1 | 5 | +37.4 | 11 | +37.4 | 1:20.7 | 11 | 6 | +42.6 | 10 | +42.6 | 2:34.0 | 10 | 1 | 7 | +43.9 | 6 | +43.9 | 1:11.3 | 6 | 4 | 8 | +46.2 | 5 | +46.2 | 2:54.1 | 5 | 1 | 9 | +46.9 | 5 | +46.9 | 1:20.2 | 5 | 10 | +56.0 | 4 | +56.0 | 2:39.1 | 4 | 1 | 11 | +7.3 | 4 | +7.3 | 1:37.8 | 4 | 12 | +16.7 | 3 | +16.7 | 3:02.2 | 3 | 1 | 13 | +15.5 | 3 | +15.5 | 1:18.6 | 3 | 14 | +16.6 | 4 | +16.6 | 2:35.7 | 4 | 1 | 15 | +55.2 | 4 | +55.2 | 2:02.9 | 4 | 16 | +54.0 | 4 | +54.0 | 2:55.2 | 4 | 17 | +55.9 | 4 | +55.9 | 1:20.4 | 4 | 18 | +53.4 | 4 | +53.4 | 2:56.8 | 4 | 19 | 18th at 2018 OWG. 16th at 2019 WCh, 20th in 2020, 13th in 2021. 2nd at Antholz in 2018/19 WCup. - 6th in individual and 8th in relay at 2022 OWG. In 2021 only third Czech woman to win individual gold at WCh. In WCup finished 2018/19 season a career-high third in the individual. Took up biathlon in 2010. Master's degree in veterinary science. Enjoys horse riding. Plans to retire after 2022 OWG. | |||||||||||||||||||
5 | 15 | 2 | 1 | 1 | 2 | 6 | 6 | +4.2 | =9 | +4.2 | 3:10.9 | 10 | 1 | +0.4 | 2 | +0.4 | 1:16.7 | 2 | 7 | 2 | +0.8 | 6 | +0.8 | 2:31.4 | 6 | 4 | 3 | +55.3 | 27 | +55.3 | 1:54.8 | 27 | 21 | 4 | +1:08.0 | 24 | +1:08.0 | 3:01.0 | 24 | 3 | 5 | +1:06.3 | 24 | +1:06.3 | 1:17.2 | 24 | 6 | +1:09.2 | 24 | +1:09.2 | 2:31.7 | 24 | 7 | +1:25.6 | 19 | +1:25.6 | 1:26.4 | 19 | 5 | 8 | +1:37.8 | 17 | +1:37.8 | 3:04.0 | 17 | 2 | 9 | +1:36.6 | 17 | +1:36.6 | 1:18.3 | 17 | 10 | +1:37.7 | 12 | +1:37.7 | 2:31.1 | 12 | 5 | 11 | +32.1 | 8 | +32.1 | 1:20.9 | 8 | 4 | 12 | +40.3 | 7 | +40.3 | 3:01.0 | 7 | 1 | 13 | +38.4 | 6 | +38.4 | 1:17.9 | 6 | 1 | 14 | +43.0 | 6 | +43.0 | 2:39.2 | 6 | 15 | +1:17.0 | 6 | +1:17.0 | 1:58.3 | 6 | 16 | +1:18.8 | 5 | +1:18.8 | 2:58.2 | 5 | 1 | 17 | +1:17.4 | 5 | +1:17.4 | 1:17.1 | 5 | 18 | +1:11.0 | 5 | +1:11.0 | 2:52.9 | 5 | 19 | 3rd in 2021/22 WCup in Annecy. - Silver in relay and bronze in mixed relay at 2022 OWG, 6th in sprint and 9th in individual. After missing one season due to pregnancy, she returned to WCup in Nov 2021. Comes from a biathlon dynasty including mother Anfisa winning three gold in cross-country skiing and biathlon at 1988-1994 OWG. Enjoys learning English and writing poetry. | ||||||||||||||||||
6 | 14 | 0 | 1 | 3 | 2 | 6 | 6 | +6.6 | 15 | +6.6 | 3:13.3 | 15 | 1 | +3.9 | 11 | +3.9 | 1:17.8 | 11 | 4 | 2 | +2.3 | 8 | +2.3 | 2:29.4 | 8 | 3 | 3 | +2.3 | 4 | +2.3 | 1:00.3 | 4 | 4 | 4 | +4.2 | 5 | +4.2 | 2:50.2 | 5 | 1 | 5 | +3.6 | 5 | +3.6 | 1:18.3 | 5 | 6 | +3.8 | 6 | +3.8 | 2:29.0 | 6 | 1 | 7 | +22.7 | 3 | +22.7 | 1:28.9 | 3 | 3 | 8 | +33.0 | 3 | +33.0 | 3:02.1 | 3 | 9 | +32.1 | 3 | +32.1 | 1:18.6 | 3 | 10 | +37.6 | 3 | +37.6 | 2:35.5 | 3 | 11 | +31.7 | 7 | +31.7 | 2:20.6 | 7 | 4 | 12 | +42.9 | 8 | +42.9 | 3:04.0 | 8 | 1 | 13 | +39.9 | 8 | +39.9 | 1:16.8 | 8 | 14 | +43.1 | 7 | +43.1 | 2:37.8 | 7 | 1 | 15 | +1:13.5 | 5 | +1:13.5 | 1:54.7 | 5 | 2 | 16 | +1:26.3 | 6 | +1:26.3 | 3:09.2 | 6 | 1 | 17 | +1:27.3 | 6 | +1:27.3 | 1:19.5 | 6 | 18 | +1:22.6 | 6 | +1:22.6 | 2:54.6 | 6 | 19 | 5th at 2020 WCh, 16th in 2021. Two wins in 2020/21 WCup at Oberhof and Annecy. - Silver in mixed relay at 2022 OWG, 6th in relay and 8th in pursuit. Reserve for 2018 OWG. Won single mixed relay at 2021 WCh. Finished 2019/20 WCup season in top-10 in overall, sprint and pursuit, after first win in pursuit. Started Alpine skiing before switching to cross-country skiing. Took up biathlon in 2009. | ||||||||||||||||||
7 | 19 | 1 | 0 | 2 | 0 | 3 | 3 | +7.8 | 18 | +7.8 | 3:14.5 | 18 | 1 | +5.7 | 17 | +5.7 | 1:18.4 | 17 | 1 | 2 | +15.8 | 30 | +15.8 | 2:41.1 | 30 | 13 | 3 | +50.2 | 23 | +50.2 | 1:34.7 | 23 | 7 | 4 | +1:00.7 | 23 | +1:00.7 | 2:58.8 | 23 | 5 | +1:01.6 | 23 | +1:01.6 | 1:19.8 | 23 | 6 | +1:05.7 | 23 | +1:05.7 | 2:32.9 | 23 | 7 | +1:03.0 | 9 | +1:03.0 | 1:07.3 | 9 | 14 | 8 | +1:14.7 | 9 | +1:14.7 | 3:03.5 | 9 | 9 | +1:17.5 | 9 | +1:17.5 | 1:22.3 | 9 | 10 | +1:26.7 | 10 | +1:26.7 | 2:39.2 | 10 | 1 | 11 | +1:03.6 | 15 | +1:03.6 | 2:03.4 | 15 | 5 | 12 | +1:12.9 | 15 | +1:12.9 | 3:02.1 | 15 | 13 | +1:15.9 | 15 | +1:15.9 | 1:22.8 | 15 | 14 | +1:17.7 | 15 | +1:17.7 | 2:36.4 | 15 | 15 | +1:29.0 | 9 | +1:29.0 | 1:35.6 | 9 | 6 | 16 | +1:27.6 | 7 | +1:27.6 | 2:55.0 | 7 | 2 | 17 | +1:30.8 | 7 | +1:30.8 | 1:21.7 | 7 | 18 | +1:25.7 | 7 | +1:25.7 | 2:54.2 | 7 | 19 | 22nd at 2014 OWG. 10th at Antholz in 2020/21 WCup. - 7th in relay, 8th in sprint and 10th in individual at 2022 OWG. Third-time Olympian. Youngest member of 2014 gold relay team. Relay medals in five of eight WCh. Only individual win in 2018 in individual. Five ECh gold, 4 in relays. Liked painting but her mother introduced her to sport in 2003. Father Valentyn competed in biathlon at 1994 OWG. | |||||||||||||||||||||
8 | 25 | 1 | 1 | 1 | 1 | 4 | 4 | +7.0 | 16 | +7.0 | 3:13.7 | 16 | 1 | +6.4 | 19 | +6.4 | 1:19.9 | 19 | 3 | 2 | +7.3 | 20 | +7.3 | 2:31.9 | 20 | 1 | 3 | +39.5 | 18 | +39.5 | 1:32.5 | 18 | 2 | 4 | +54.6 | 17 | +54.6 | 3:03.4 | 17 | 1 | 5 | +57.3 | 21 | +57.3 | 1:21.6 | 21 | 4 | 6 | +56.5 | 21 | +56.5 | 2:28.0 | 21 | 7 | +1:13.8 | 13 | +1:13.8 | 1:27.3 | 13 | 8 | 8 | +1:34.5 | 16 | +1:34.5 | 3:12.5 | 16 | 3 | 9 | +1:34.9 | 16 | +1:34.9 | 1:19.9 | 16 | 10 | +1:41.4 | 18 | +1:41.4 | 2:36.5 | 18 | 2 | 11 | +43.2 | 10 | +43.2 | 1:28.3 | 10 | 8 | 12 | +59.0 | 11 | +59.0 | 3:08.6 | 11 | 1 | 13 | +1:02.9 | 11 | +1:02.9 | 1:23.7 | 11 | 14 | +1:08.1 | 12 | +1:08.1 | 2:39.8 | 12 | 1 | 15 | +1:28.2 | 8 | +1:28.2 | 1:44.4 | 8 | 4 | 16 | +1:37.6 | 8 | +1:37.6 | 3:05.8 | 8 | 17 | +1:37.1 | 8 | +1:37.1 | 1:18.0 | 8 | 18 | +1:26.4 | 8 | +1:26.4 | 2:48.6 | 8 | 19 | 12th at 2018 OWG. 6th at 2021 WCh, 8th in 2020 and 19th in 2019. 1st in 2018/19 WCup at Oberhof. - Bronze in relay at 2022 OWG, 15th in pursuit. Third-time Olympian, 4th in individual in 2018. At WCh, in relay gold, bronze and 2 silver, mass start silver in 2015. Small crystal globe in mass start in 2014/15. Began biathlon in 2009. Missed part of 2021/22 WCup due to foot injury and COVID-19. | |||||||||||||||||
9 | 4 | 1 | 0 | 0 | 3 | 4 | 4 | +2.7 | 6 | +2.7 | 3:09.4 | 6 | 1 | +4.8 | 14 | +4.8 | 1:22.6 | 14 | 8 | 2 | +4.2 | 14 | +4.2 | 2:30.4 | 14 | 3 | +36.8 | 17 | +36.8 | 1:32.9 | 17 | 3 | 4 | +55.4 | 18 | +55.4 | 3:06.9 | 18 | 1 | 5 | +55.4 | 19 | +55.4 | 1:18.9 | 19 | 1 | 6 | +55.2 | 19 | +55.2 | 2:28.6 | 19 | 7 | +50.6 | 7 | +50.6 | 1:05.4 | 7 | 12 | 8 | +1:12.9 | 7 | +1:12.9 | 3:14.1 | 7 | 9 | +1:17.0 | 8 | +1:17.0 | 1:23.6 | 8 | 1 | 10 | +1:25.1 | 8 | +1:25.1 | 2:38.1 | 8 | 11 | +5.3 | 3 | +5.3 | 1:06.7 | 3 | 5 | 12 | +18.4 | 5 | +18.4 | 3:05.9 | 5 | 2 | 13 | +17.0 | 5 | +17.0 | 1:18.4 | 5 | 14 | +17.2 | 5 | +17.2 | 2:34.8 | 5 | 15 | +1:25.2 | 7 | +1:25.2 | 2:32.3 | 7 | 2 | 16 | +1:42.8 | 9 | +1:42.8 | 3:14.0 | 9 | 2 | 17 | +1:46.3 | 9 | +1:46.3 | 1:22.0 | 9 | 18 | +1:37.7 | 9 | +1:37.7 | 2:50.7 | 9 | 19 | 26th at 2020 WCh, 14th in 2021. In 2021/22 WCup 1st at Annecy. - Gold in relay and silver in sprint and pursuit at 2022 OWG. Three individual WCup wins in beginning of 2021/22 season. Two individual podiums both shared with sister Hanna in 2020/21. IBU Rookie of the Year in 2020. Followed her sister into biathlon in 2006. Hobbies include baking, reading, nature and hiking. | |||||||||||||||||||
10 | 11 | 2 | 2 | 1 | 3 | 8 | 8 | +6.1 | 13 | +6.1 | 3:12.8 | 13 | 1 | +2.6 | 8 | +2.6 | 1:17.0 | 8 | 5 | 2 | +0.6 | 4 | +0.6 | 2:29.0 | 4 | 4 | 3 | +49.6 | 22 | +49.6 | 1:49.3 | 22 | 18 | 4 | +56.9 | 21 | +56.9 | 2:55.6 | 21 | 1 | 5 | +53.8 | 17 | +53.8 | 1:15.8 | 17 | 4 | 6 | +49.7 | 15 | +49.7 | 2:24.7 | 15 | 2 | 7 | +1:28.9 | 20 | +1:28.9 | 1:49.2 | 20 | 5 | 8 | +1:40.1 | 19 | +1:40.1 | 3:03.0 | 19 | 1 | 9 | +1:39.4 | 18 | +1:39.4 | 1:18.8 | 18 | 1 | 10 | +1:40.8 | 17 | +1:40.8 | 2:31.4 | 17 | 1 | 11 | +44.3 | 12 | +44.3 | 1:30.0 | 12 | 5 | 12 | +52.4 | 9 | +52.4 | 3:00.9 | 9 | 3 | 13 | +50.6 | 9 | +50.6 | 1:18.0 | 9 | 14 | +46.9 | 9 | +46.9 | 2:30.9 | 9 | 15 | +1:49.4 | 11 | +1:49.4 | 2:26.8 | 11 | 2 | 16 | +1:53.9 | 10 | +1:53.9 | 3:00.9 | 10 | 1 | 17 | +1:53.6 | 10 | +1:53.6 | 1:18.2 | 10 | 18 | +1:39.2 | 10 | +1:39.2 | 2:44.9 | 10 | 19 | 30th at 2021 WCh. 5th at Oestersund in 2020/21 WCup. - 4th in pursuit and 6th in mixed relay at 2022 OWG. First BLR biathlete since 2017 to win a WCH medal with sprint bronze in 2021. First individual WCup victory in Dec 2021 in Hochfilzen sprint. 2019 ECh mixed relay bronze. YWCh relay gold in 2015. Husband Stanislau Bazhkou is a professional cyclist. Began biathlon in 2009. | |||||||||||||||
11 | 8 | 0 | 1 | 1 | 2 | 4 | 4 | +5.0 | 11 | +5.0 | 3:11.7 | 11 | 1 | +4.5 | 12 | +4.5 | 1:20.0 | 12 | 1 | 2 | +5.2 | 15 | +5.2 | 2:31.7 | 15 | 3 | 3 | +6.3 | 7 | +6.3 | 1:01.4 | 7 | 8 | 4 | +11.8 | 7 | +11.8 | 2:53.8 | 7 | 5 | +14.5 | 7 | +14.5 | 1:21.6 | 7 | 6 | +44.1 | 11 | +44.1 | 2:58.4 | 11 | 4 | 7 | +1:09.0 | 11 | +1:09.0 | 1:34.9 | 11 | 8 | +1:27.0 | 12 | +1:27.0 | 3:09.8 | 12 | 1 | 9 | +1:32.9 | 14 | +1:32.9 | 1:25.4 | 14 | 2 | 10 | +1:39.6 | 15 | +1:39.6 | 2:36.7 | 15 | 1 | 11 | +35.6 | 9 | +35.6 | 1:22.5 | 9 | 6 | 12 | +54.0 | 10 | +54.0 | 3:11.2 | 10 | 1 | 13 | +53.8 | 10 | +53.8 | 1:19.6 | 10 | 14 | +1:02.8 | 10 | +1:02.8 | 2:43.6 | 10 | 15 | +1:41.6 | 10 | +1:41.6 | 2:03.1 | 10 | 16 | +1:54.6 | 11 | +1:54.6 | 3:09.4 | 11 | 1 | 17 | +1:55.7 | 11 | +1:55.7 | 1:19.6 | 11 | 18 | +1:49.6 | 11 | +1:49.6 | 2:53.2 | 11 | 19 | Gold at 2021 WCh, 9th in 2020. 3rd at Antholz in 2020/21 WCup. - 4th in sprint, 7th in pursuit and 9th in relay. Third-time Olympian. First Austrian woman to win WCh gold. Small Crystal Globe in individual after career-first WCup win in 2020/21. Started in cross-country at 2011 EYOF. Began skiing at primary school. Switched to biathlon in 2011. Partner Lorenz Waeger won 2014 ECh relay gold. | |||||||||||||||||||
12 | 7 | 1 | 1 | 2 | 2 | 6 | 6 | +5.0 | 12 | +5.0 | 3:11.7 | 12 | 1 | +7.6 | 22 | +7.6 | 1:23.1 | 22 | 10 | 2 | +7.7 | 21 | +7.7 | 2:31.1 | 21 | 1 | 3 | +32.3 | 14 | +32.3 | 1:24.9 | 14 | 7 | 4 | +41.2 | 13 | +41.2 | 2:57.2 | 13 | 1 | 5 | +42.9 | 12 | +42.9 | 1:20.6 | 12 | 1 | 6 | +47.2 | 12 | +47.2 | 2:33.1 | 12 | 7 | +1:06.9 | 10 | +1:06.9 | 1:29.7 | 10 | 2 | 8 | +1:15.9 | 10 | +1:15.9 | 3:00.8 | 10 | 9 | +1:18.5 | 11 | +1:18.5 | 1:22.1 | 11 | 1 | 10 | +1:27.2 | 11 | +1:27.2 | 2:38.7 | 11 | 11 | +1:01.0 | 14 | +1:01.0 | 2:00.3 | 14 | 3 | 12 | +1:10.0 | 13 | +1:10.0 | 3:01.8 | 13 | 1 | 13 | +1:13.2 | 13 | +1:13.2 | 1:23.0 | 13 | 14 | +1:16.3 | 13 | +1:16.3 | 2:37.7 | 13 | 15 | +1:53.5 | 13 | +1:53.5 | 2:01.5 | 13 | 16 | +2:03.0 | 12 | +2:03.0 | 3:05.9 | 12 | 1 | 17 | +2:04.5 | 12 | +2:04.5 | 1:20.0 | 12 | 18 | +2:01.2 | 12 | +2:01.2 | 2:56.0 | 12 | 19 | 26th at 2021 WCh. 2nd in 2020/21 WCup at Oestersund and in 2021/22 at Antholz. - 5th in individual, 6th in mixed relay at 2022 OWG. Won relay gold at 2018 OWG. Won first U25 Crystal Globe in 2020/21 WCup. First win in Hochfilzen sprint. Moved from KAZ to BLR with parents at age 3. Took up biathlon inspired by PE teacher. 2018 left shoulder surgery, 2020 suffered from shins and periosteum cramping. | |||||||||||||||||||
13 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 3:06.7 | 1 | 0.0 | 3:06.7 | 1 | 1 | +1.1 | 4 | +1.1 | 1:21.6 | 4 | 3 | 2 | +0.3 | 2 | +0.3 | 2:30.2 | 2 | 2 | 3 | +36.1 | 16 | +36.1 | 1:36.1 | 16 | 14 | 4 | +45.9 | 15 | +45.9 | 2:58.1 | 15 | 1 | 5 | +48.3 | 15 | +48.3 | 1:21.3 | 15 | 6 | +48.0 | 13 | +48.0 | 2:28.5 | 13 | 2 | 7 | +1:15.8 | 16 | +1:15.8 | 1:37.8 | 16 | 3 | 8 | +1:29.2 | 14 | +1:29.2 | 3:05.2 | 14 | 2 | 9 | +1:32.8 | 13 | +1:32.8 | 1:23.1 | 13 | 1 | 10 | +1:38.4 | 13 | +1:38.4 | 2:35.6 | 13 | 11 | +43.7 | 11 | +43.7 | 1:31.8 | 11 | 2 | 12 | +1:00.3 | 12 | +1:00.3 | 3:09.4 | 12 | 1 | 13 | +1:03.9 | 12 | +1:03.9 | 1:23.4 | 12 | 14 | +1:06.8 | 11 | +1:06.8 | 2:37.5 | 11 | 1 | 15 | +1:50.1 | 12 | +1:50.1 | 2:07.6 | 12 | 1 | 16 | +2:07.9 | 13 | +2:07.9 | 3:14.2 | 13 | 1 | 17 | +2:11.0 | 13 | +2:11.0 | 1:21.6 | 13 | 18 | +2:09.1 | 13 | +2:09.1 | 2:57.4 | 13 | 19 | 11th at 2018 OWG. Bronze at 2019 WCh, 12th in 2020. 4th in 2018/19 WCup at Oslo. - Gold in individual and bronze in women's relay at 2022 OWG. Won gold in pursuit at her first WCh in 2019. Added four silver and one bronze at WChs 2019-2021. Finished third overall in the 2019/20 season and first in sprint. Competed in cross-country skiing until 2016 taking bronze in 4x5km relay at 2014 OWG. | ||||||||||||||||
14 | 24 | 1 | 0 | 2 | 3 | 6 | 6 | +12.2 | 27 | +12.2 | 3:18.9 | 27 | 1 | +9.3 | 25 | +9.3 | 1:17.6 | 25 | 2 | 2 | +8.0 | 22 | +8.0 | 2:29.7 | 22 | 3 | 3 | +33.3 | 15 | +33.3 | 1:25.6 | 15 | 7 | 4 | +42.2 | 14 | +42.2 | 2:57.2 | 14 | 1 | 5 | +44.7 | 14 | +44.7 | 1:21.4 | 14 | 6 | +48.0 | 14 | +48.0 | 2:32.1 | 14 | 7 | +41.0 | 4 | +41.0 | 1:03.0 | 4 | 10 | 8 | +44.1 | 4 | +44.1 | 2:54.9 | 4 | 9 | +46.2 | 4 | +46.2 | 1:21.6 | 4 | 10 | +56.6 | 5 | +56.6 | 2:40.4 | 5 | 1 | 11 | +30.2 | 6 | +30.2 | 2:00.1 | 6 | 1 | 12 | +38.4 | 6 | +38.4 | 3:01.0 | 6 | 13 | +39.1 | 7 | +39.1 | 1:20.5 | 7 | 1 | 14 | +44.5 | 8 | +44.5 | 2:40.0 | 8 | 1 | 15 | +2:08.6 | 14 | +2:08.6 | 2:48.4 | 14 | 6 | 16 | +2:16.7 | 14 | +2:16.7 | 3:04.5 | 14 | 17 | +2:22.7 | 14 | +2:22.7 | 1:24.5 | 14 | 18 | +2:24.7 | 14 | +2:24.7 | 3:01.3 | 14 | 19 | 19th at 2020 WCh. 10th in 2019/20 WCup at Oberhof. - 9th in relay at 2022 OWG, top-30 in three individual events. Third-time Olympian. Best result at WCh 5th in 2015 mixed relay. First female Austrian biathlete to win a WCup race in Pokljuka sprint in Mar 2014. Started biathlon in 2004. Joined AUT Armed Forces. Partner David Komatz mixed relay silver at 2021 WCh. | |||||||||||||||||||
