12454
Соревнование прошло 18 февраля в 12:00 (мск) на арене National Biathlon Centre.
Был разыгран комплект медалей. В соревновании приняли участие российские спортсмены. Трансляция была доступна на телеканале Россия - 1 . Повтор можно посмотреть на Telesport и Sportbox.
Посмотреть все соревнования 18 февраля, а также в дисциплине Биатлон.
Результаты
Победитель:
Место Место | № | НОК | Имя | % | Штрафы | Штрафы | 0.9km | R | B | ST | SO | MO | PO | 1.9km | R | B | ST | SO | MO | PO | 2.9km | R | B | ST | SO | MO | PO |
3.0km Выход с огн. рубежа 1 | R | B | ST | SO | MO | PO | 3.9km | R | B | ST | SO | MO | PO | 4.9km | R | B | ST | SO | MO | PO | 5.9km | R | B | ST | SO | MO | PO |
6.0km Выход с огн. рубежа 2 | R | B | ST | SO | MO | PO | 6.9km | R | B | ST | SO | MO | PO | 7.9km | R | B | ST | SO | MO | PO | 8.9km | R | B | ST | SO | MO | PO |
9.0km Выход с огн. рубежа 3 | R | B | ST | SO | MO | PO | 9.9km | R | B | ST | SO | MO | PO | 10.9km | R | B | ST | SO | MO | PO | 11.9km | R | B | ST | SO | MO | PO |
12.0km Выход с огн. рубежа 4 | R | B | ST | SO | MO | PO | 12.9km | R | B | ST | SO | MO | PO | 13.9km | R | B | ST | SO | MO | PO | Финиш | R | B | ST | SO | MO | PO | IRM | КВ | РВ | Дельта | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Л | Л | C | C | Итого | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 0 | 1 | 2 | 4 | 4 | +0.7 | 2 | +0.7 | 2:27.5 | 2 | 1 | 4:22.4 | 1 | 0.0 | 1:54.9 | 1 | 1 | 2 | 6:31.0 | 1 | 0.0 | 2:08.6 | 1 | 3 | +16.2 | 8 | +16.2 | 1:20.7 | 8 | 7 | 4 | +9.5 | 8 | +9.5 | 2:25.4 | 8 | 5 | +6.8 | 8 | +6.8 | 2:06.8 | 8 | 6 | 14:25.6 | 1 | 0.0 | 2:01.7 | 1 | 7 | 7 | 15:29.8 | 1 | 0.0 | 1:04.2 | 1 | 8 | 17:53.3 | 1 | 0.0 | 2:23.5 | 1 | 9 | 19:56.5 | 1 | 0.0 | 2:03.2 | 1 | 10 | 22:04.1 | 1 | 0.0 | 2:07.6 | 1 | 11 | 23:21.5 | 1 | 0.0 | 1:17.4 | 1 | 12 | 25:40.4 | 1 | 0.0 | 2:18.9 | 1 | 13 | 27:44.9 | 1 | 0.0 | 2:04.5 | 1 | 14 | 29:51.3 | 1 | 0.0 | 2:06.4 | 1 | 15 | 31:25.4 | 1 | 0.0 | 1:34.1 | 1 | 16 | 33:39.6 | 1 | 0.0 | 2:14.2 | 1 | 17 | 35:44.4 | 1 | 0.0 | 2:04.8 | 1 | 18 | 38:14.4 | 1 | 0.0 | 2:30.0 | 1 | 19 | 8th at 2014 OWG, 16th in 2018. Gold at 2020 WCh, 13th in 2019, 8th in 2021. Seven 1st in mass start in WCup since last OWG. - Gold in sprint, relay and mixed relay, bronze in individual at 2022 OWG. Gold at 2018 OWG in individual. Twelve WCh gold and 24 total medals including four gold and one silver at 2019 WCh. Won WCup overall in past 3 seasons. Brother Tarjei also competing in mass start. | ||||||||||||||||||||||||||
2 | 18 | 1 | 0 | 0 | 1 | 2 | 2 | +11.1 | 18 | +11.1 | 2:37.9 | 18 | 1 | +11.4 | 15 | +11.4 | 1:55.9 | 15 | 3 | 2 | +5.7 | 12 | +5.7 | 2:02.9 | 12 | 3 | 3 | +20.8 | 14 | +20.8 | 1:19.6 | 14 | 2 | 4 | +18.6 | 13 | +18.6 | 2:29.9 | 13 | 1 | 5 | +16.7 | 12 | +16.7 | 2:07.6 | 12 | 1 | 6 | +16.1 | 13 | +16.1 | 2:07.9 | 13 | 1 | 7 | +12.2 | 6 | +12.2 | 1:00.3 | 6 | 7 | 8 | +15.9 | 4 | +15.9 | 2:27.2 | 4 | 2 | 9 | +19.5 | 3 | +19.5 | 2:06.8 | 3 | 1 | 10 | +22.1 | 4 | +22.1 | 2:10.2 | 4 | 1 | 11 | +6.0 | 2 | +6.0 | 1:01.3 | 2 | 2 | 12 | +21.7 | 2 | +21.7 | 2:34.6 | 2 | 13 | +26.2 | 3 | +26.2 | 2:09.0 | 3 | 1 | 14 | +27.6 | 3 | +27.6 | 2:07.8 | 3 | 15 | +17.8 | 2 | +17.8 | 1:24.3 | 2 | 1 | 16 | +31.3 | 2 | +31.3 | 2:27.7 | 2 | 17 | +37.3 | 2 | +37.3 | 2:10.8 | 2 | 18 | +40.3 | 2 | +40.3 | 2:33.0 | 2 | 19 | 29th at 2020 WCh, 19th in 2021. 2nd in 2020/21 WCup at Hochfilzen. - 4th in mixed relay, 5th in relay, 6th in sprint at 2022 OWG. 38th in individual at 2018 OWG. At 2021 WCh, he took gold in sprint, silver in relay and bronze in mixed relay. First WCup podium in Dec 2018 in Nove Mesto. Best WCup season in 2020/21 placing 10th overall. Father Jyrki competed in cross-country skiing at 1992 OWG. | ||||||||||||||||
3 | 8 | 2 | 0 | 1 | 0 | 3 | 3 | +6.5 | 9 | +6.5 | 2:33.3 | 9 | 1 | +7.3 | 9 | +7.3 | 1:56.4 | 9 | 2 | +4.8 | 9 | +4.8 | 2:06.1 | 9 | 3 | +45.6 | 25 | +45.6 | 1:45.3 | 25 | 16 | 4 | +45.1 | 24 | +45.1 | 2:31.6 | 24 | 1 | 5 | +42.3 | 23 | +42.3 | 2:06.7 | 23 | 1 | 6 | +38.3 | 22 | +38.3 | 2:04.5 | 22 | 1 | 7 | +40.3 | 11 | +40.3 | 1:06.2 | 11 | 11 | 8 | +47.3 | 10 | +47.3 | 2:30.5 | 10 | 1 | 9 | +48.5 | 9 | +48.5 | 2:04.4 | 9 | 1 | 10 | +51.4 | 10 | +51.4 | 2:10.5 | 10 | 1 | 11 | +51.0 | 7 | +51.0 | 1:17.0 | 7 | 3 | 12 | +1:07.3 | 7 | +1:07.3 | 2:35.2 | 7 | 13 | +1:14.3 | 7 | +1:14.3 | 2:11.5 | 7 | 14 | +1:23.5 | 7 | +1:23.5 | 2:15.6 | 7 | 15 | +45.3 | 3 | +45.3 | 55.9 | 3 | 4 | 16 | +1:01.4 | 3 | +1:01.4 | 2:30.3 | 3 | 17 | +1:04.7 | 3 | +1:04.7 | 2:08.1 | 3 | 18 | +1:12.5 | 3 | +1:12.5 | 2:37.8 | 3 | 19 | 12th at 2019 WCh, 13th in 2020, 16th in 2021. Three 4th in last four WCup seasons. - Gold in relay at 2022 OWG, top-20 in three individual events. Won relay medal at every WCh since 2019. Won his first individual WCup race in Feb 2019. First Norwegian to win the IBU Cup overall. Sister Tiril was Olympian in freestyle skiing, grandfather Asle and brother in law Hans-Petter Buraas in Alpine skiing. | |||||||||||||||||||
4 | 1 | 1 | 1 | 0 | 3 | 5 | 5 | 2:26.8 | 1 | 0.0 | 2:26.8 | 1 | 1 | +0.6 | 2 | +0.6 | 1:56.2 | 2 | 1 | 2 | +0.8 | 2 | +0.8 | 2:08.8 | 2 | 3 | +17.0 | 10 | +17.0 | 1:20.7 | 10 | 8 | 4 | +10.5 | 9 | +10.5 | 2:25.6 | 9 | 1 | 5 | +8.0 | 9 | +8.0 | 2:07.0 | 9 | 6 | +0.8 | 2 | +0.8 | 2:01.3 | 2 | 7 | 7 | +32.8 | 8 | +32.8 | 1:36.2 | 8 | 6 | 8 | +35.3 | 7 | +35.3 | 2:26.0 | 7 | 1 | 9 | +36.1 | 7 | +36.1 | 2:04.0 | 7 | 10 | +35.7 | 7 | +35.7 | 2:07.2 | 7 | 11 | +15.9 | 3 | +15.9 | 57.6 | 3 | 4 | 12 | +24.9 | 3 | +24.9 | 2:27.9 | 3 | 13 | +25.4 | 2 | +25.4 | 2:05.0 | 2 | 1 | 14 | +27.0 | 2 | +27.0 | 2:08.0 | 2 | 15 | +1:05.4 | 4 | +1:05.4 | 2:12.5 | 4 | 2 | 16 | +1:19.9 | 4 | +1:19.9 | 2:28.7 | 4 | 17 | +1:19.9 | 4 | +1:19.9 | 2:04.8 | 4 | 18 | +1:25.6 | 4 | +1:25.6 | 2:35.7 | 4 | 19 | 29th at 2018 OWG. Silver at 2020 and bronze at 2021 WCh, 5th in 2019. 1st in 2018/19 WCup at Antholz and in 2019/20 at Pokljuka. - Gold in individual and pursuit and three silver at 2022 OWG. Substitute for 2014 OWG. Won a medal at all six WCh contested, 10 medals in five disciplines. Finished 3rd overall in past three WCup seasons. Began cross-country skiing as a child and biathlon at age 14. | ||||||||||||||||||||
5 | 1 | 23 | 0 | 2 | 1 | 0 | 3 | 3 | +11.6 | 20 | +11.6 | 2:38.4 | 20 | 1 | +16.0 | 21 | +16.0 | 2:00.0 | 21 | 1 | 2 | +11.4 | 21 | +11.4 | 2:04.0 | 21 | 3 | +16.4 | 9 | +16.4 | 1:09.5 | 9 | 12 | 4 | +11.9 | 10 | +11.9 | 2:27.6 | 10 | 1 | 5 | +11.0 | 10 | +11.0 | 2:08.6 | 10 | 6 | +13.7 | 10 | +13.7 | 2:11.2 | 10 | 7 | +1:03.8 | 19 | +1:03.8 | 1:54.3 | 19 | 9 | 8 | +1:15.5 | 19 | +1:15.5 | 2:35.2 | 19 | 9 | +1:19.9 | 19 | +1:19.9 | 2:07.6 | 19 | 10 | +1:22.2 | 19 | +1:22.2 | 2:09.9 | 19 | 11 | +1:33.4 | 18 | +1:33.4 | 1:28.6 | 18 | 1 | 12 | +1:52.7 | 18 | +1:52.7 | 2:38.2 | 18 | 13 | +1:53.9 | 17 | +1:53.9 | 2:05.7 | 17 | 1 | 14 | +1:57.8 | 16 | +1:57.8 | 2:10.3 | 16 | 1 | 15 | +1:37.3 | 5 | +1:37.3 | 1:13.6 | 5 | 11 | 16 | +1:48.3 | 5 | +1:48.3 | 2:25.2 | 5 | 17 | +1:49.1 | 6 | +1:49.1 | 2:05.6 | 6 | 1 | 18 | +1:38.4 | 5 | +1:38.4 | 2:19.3 | 5 | 1 | 19 | 25th at 2014 OWG, 17th in 2018. Gold at 2019 WCh, 14th in 2020. 7th in 2017/18 WCup at Kontiolahti. - 7th in relay, 14th in individual at 2022 OWG. Three-time Olympian. Only Italian biathlete to win three OWG medals (all bronze) including one individual in sprint in 2018. Enjoys drawing and reading. Shoulder injury after falling on Oberhof course in Jan 2020. Brother Markus competed at 2014 OWG. | ||||||||||||||||||
6 | 1 | 9 | 1 | 2 | 1 | 1 | 5 | 5 | +7.1 | 10 | +7.1 | 2:33.9 | 10 | 1 | +8.2 | 10 | +8.2 | 1:56.7 | 10 | 2 | +4.3 | 8 | +4.3 | 2:04.7 | 8 | 2 | 3 | +24.2 | 15 | +24.2 | 1:24.4 | 15 | 7 | 4 | +19.1 | 14 | +19.1 | 2:27.0 | 14 | 1 | 5 | +17.4 | 14 | +17.4 | 2:07.8 | 14 | 6 | +16.0 | 12 | +16.0 | 2:07.1 | 12 | 2 | 7 | +1:03.0 | 18 | +1:03.0 | 1:51.2 | 18 | 6 | 8 | +1:09.5 | 14 | +1:09.5 | 2:30.0 | 14 | 4 | 9 | +1:16.9 | 14 | +1:16.9 | 2:10.6 | 14 | 10 | +1:20.2 | 15 | +1:20.2 | 2:10.9 | 15 | 1 | 11 | +1:20.5 | 13 | +1:20.5 | 1:17.7 | 13 | 2 | 12 | +1:32.0 | 10 | +1:32.0 | 2:30.4 | 10 | 3 | 13 | +1:36.2 | 9 | +1:36.2 | 2:08.7 | 9 | 1 | 14 | +1:39.7 | 9 | +1:39.7 | 2:09.9 | 9 | 15 | +1:44.7 | 7 | +1:44.7 | 1:39.1 | 7 | 2 | 16 | +1:50.3 | 6 | +1:50.3 | 2:19.8 | 6 | 1 | 17 | +1:48.7 | 5 | +1:48.7 | 2:03.2 | 5 | 1 | 18 | +1:46.1 | 6 | +1:46.1 | 2:27.4 | 6 | 1 | 19 | Gold at 2021 WCh. 3rd in 2021/22 WCup at Antholz. - Gold in relay at 2022 OWG, 7th in sprint. Most successful male biathlete with four gold at his first WCh in 2021. Finished his second WCup season 2nd overall. Won two Small Crystal Globes and the Blue bib. Won most individual WCup races that season (seven), was on the podium 10 times. Contracted mononucleosis in 2018 missing the entire season. | ||||||||||||||
7 | 26 | 2 | 0 | 0 | 0 | 2 | 2 | +14.7 | 25 | +14.7 | 2:41.5 | 25 | 1 | +20.3 | 27 | +20.3 | 2:01.2 | 27 | 2 | 2 | +17.6 | 28 | +17.6 | 2:05.9 | 28 | 1 | 3 | +53.7 | 26 | +53.7 | 1:40.6 | 26 | 2 | 4 | +1:01.5 | 26 | +1:01.5 | 2:39.9 | 26 | 5 | +1:07.0 | 26 | +1:07.0 | 2:15.0 | 26 | 6 | +1:11.7 | 26 | +1:11.7 | 2:13.2 | 26 | 7 | +1:08.1 | 20 | +1:08.1 | 1:00.6 | 20 | 6 | 8 | +1:25.0 | 20 | +1:25.0 | 2:40.4 | 20 | 9 | +1:35.6 | 20 | +1:35.6 | 2:13.8 | 20 | 10 | +1:42.5 | 20 | +1:42.5 | 2:14.5 | 20 | 11 | +1:21.8 | 14 | +1:21.8 | 56.7 | 14 | 6 | 12 | +1:36.6 | 14 | +1:36.6 | 2:33.7 | 14 | 13 | +1:45.1 | 14 | +1:45.1 | 2:13.0 | 14 | 14 | +1:54.5 | 13 | +1:54.5 | 2:15.8 | 13 | 1 | 15 | +1:38.8 | 6 | +1:38.8 | 1:18.4 | 6 | 7 | 16 | +1:50.7 | 7 | +1:50.7 | 2:26.1 | 7 | 1 | 17 | +1:50.0 | 7 | +1:50.0 | 2:04.1 | 7 | 18 | +1:56.4 | 7 | +1:56.4 | 2:36.4 | 7 | 19 | 25th at 2010 OWG, 16th in 2014, 14th in 2018. 7th at 2019 WCh, 4th in 2021. 5th in 2020/21 WCup at Oberhof. - 10th in relay and mixed relay at 2022 OWG. Silver in relay at 2010 OWG, bronze (2nd) in 2014, 4th in 2018. Five medals in 12 WCh. Finished in top-10 six of seven races in 2021. Three individual wins in fifteen WCup seasons. 2002 JWCh gold in individual. Father Alfred competed at six OWG . | |||||||||||||||||||||
8 | 12 | 0 | 0 | 2 | 4 | 6 | 6 | +9.5 | =14 | +9.5 | 2:36.3 | 14 | 1 | +13.4 | 18 | +13.4 | 1:59.5 | 18 | 4 | 2 | +8.5 | 16 | +8.5 | 2:03.7 | 16 | 2 | 3 | +9.9 | 7 | +9.9 | 1:05.9 | 7 | 9 | 4 | +8.9 | 7 | +8.9 | 2:31.1 | 7 | 5 | +5.5 | 5 | +5.5 | 2:06.1 | 5 | 2 | 6 | +4.9 | 8 | +4.9 | 2:07.9 | 8 | 3 | 7 | +10.4 | 5 | +10.4 | 1:09.7 | 5 | 3 | 8 | +17.1 | 6 | +17.1 | 2:30.2 | 6 | 1 | 9 | +20.2 | 4 | +20.2 | 2:06.3 | 4 | 2 | 10 | +21.6 | 3 | +21.6 | 2:09.0 | 3 | 1 | 11 | +47.1 | 6 | +47.1 | 1:42.9 | 6 | 3 | 12 | +1:04.1 | 6 | +1:04.1 | 2:35.9 | 6 | 13 | +1:09.0 | 6 | +1:09.0 | 2:09.4 | 6 | 14 | +1:13.2 | 5 | +1:13.2 | 2:10.6 | 5 | 1 | 15 | +2:22.9 | 13 | +2:22.9 | 2:43.8 | 13 | 8 | 16 | +2:37.5 | 10 | +2:37.5 | 2:28.8 | 10 | 3 | 17 | +2:37.9 | 8 | +2:37.9 | 2:05.2 | 8 | 2 | 18 | +2:31.4 | 8 | +2:31.4 | 2:23.5 | 8 | 19 | 5th at 2018 OWG. 8th at 2019 WCh, 12th in 2020, 23rd in 2021. 1st in 2021/22 WCup at Antholz. - 4th in relay, 5th in mixed relay, 6th in individual at 2022 OWG. Seven OWG and WCh medals, at least one at every championship 2016-20 including sprint gold in 2017. Runs a cooking blog with his father, a professional cook and ultra long distance runner. Wife Miriam Behringer won relay bronze at JWCh. | |||||||||||||||
9 | 1 | 14 | 1 | 0 | 2 | 2 | 5 | 5 | +8.4 | 13 | +8.4 | 2:35.2 | 13 | 1 | +10.5 | 12 | +10.5 | 1:57.7 | 12 | 1 | 2 | +7.1 | 14 | +7.1 | 2:05.2 | 14 | 2 | 3 | +29.9 | 21 | +29.9 | 1:27.3 | 21 | 7 | 4 | +33.5 | 20 | +33.5 | 2:35.7 | 20 | 1 | 5 | +31.9 | 19 | +31.9 | 2:07.9 | 19 | 1 | 6 | +32.3 | 19 | +32.3 | 2:08.9 | 19 | 7 | +31.7 | 7 | +31.7 | 1:03.6 | 7 | 12 | 8 | +36.2 | 8 | +36.2 | 2:28.0 | 8 | 1 | 9 | +36.9 | 8 | +36.9 | 2:03.9 | 8 | 10 | +36.2 | 8 | +36.2 | 2:06.9 | 8 | 11 | +1:06.3 | 9 | +1:06.3 | 1:47.5 | 9 | 1 | 12 | +1:31.0 | 9 | +1:31.0 | 2:43.6 | 9 | 13 | +1:37.1 | 10 | +1:37.1 | 2:10.6 | 10 | 1 | 14 | +1:41.1 | 11 | +1:41.1 | 2:10.4 | 11 | 1 | 15 | +2:10.2 | 9 | +2:10.2 | 2:03.2 | 9 | 2 | 16 | +2:34.7 | 8 | +2:34.7 | 2:38.7 | 8 | 1 | 17 | +2:39.5 | 10 | +2:39.5 | 2:09.6 | 10 | 2 | 18 | +2:32.7 | 9 | +2:32.7 | 2:23.2 | 9 | 1 | 19 | 21st at 2018 OWG. 6th at 2021/22 WCup at Antholz. - 11th in mixed relay, 21st in pursuit at 2022 OWG. At 2018 OWG, 20th in sprint and 6th in relay. Two individual top-30 finishes in four WCh. In WCup 2020/21 finished 6th overall in U25 score. Father Timo competed in biathlon at 1994 OWG. Hobbies include snowmobiling, fishing and farming. Studied forestry. Took up biathlon seriously at age 18. | ||||||||||||||
10 | 1 | 15 | 1 | 0 | 2 | 2 | 5 | 5 | +10.0 | =16 | +10.0 | 2:36.8 | 16 | 1 | +10.6 | 13 | +10.6 | 1:56.2 | 13 | 3 | 2 | +5.2 | 11 | +5.2 | 2:03.2 | 11 | 2 | 3 | +26.9 | 18 | +26.9 | 1:26.2 | 18 | 7 | 4 | +32.5 | 18 | +32.5 | 2:37.7 | 18 | 5 | +31.0 | 18 | +31.0 | 2:08.0 | 18 | 6 | +30.8 | 18 | +30.8 | 2:08.3 | 18 | 7 | +43.7 | 13 | +43.7 | 1:17.1 | 13 | 5 | 8 | +50.3 | 13 | +50.3 | 2:30.1 | 13 | 9 | +53.4 | 13 | +53.4 | 2:06.3 | 13 | 10 | +56.6 | 12 | +56.6 | 2:10.8 | 12 | 1 | 11 | +1:27.5 | 17 | +1:27.5 | 1:48.3 | 17 | 5 | 12 | +1:51.7 | 17 | +1:51.7 | 2:43.1 | 17 | 13 | +1:53.0 | 15 | +1:53.0 | 2:05.8 | 15 | 2 | 14 | +1:56.4 | 15 | +1:56.4 | 2:09.8 | 15 | 15 | +2:14.1 | 10 | +2:14.1 | 1:51.8 | 10 | 5 | 16 | +2:36.2 | 9 | +2:36.2 | 2:36.3 | 9 | 1 | 17 | +2:38.7 | 9 | +2:38.7 | 2:07.3 | 9 | 18 | +2:38.3 | 10 | +2:38.3 | 2:29.6 | 10 | 1 | 19 | 10th at 2020 WCh. 6th at 2021/22 WCup at Annecy. - 12th in pursuit at 2022 OWG. Three successive WCh 2019-21. First WCup victory in 2022 Hochfilzen sprint. Finished the 2019/20 season a career-high 13th overall. ECh relay gold in 2012. Four-time Yth/Jun WCh gold medallist. Mixed relay gold at 2009 EYOF. Hobbies include photography and cinema. Took up the sport at age 10. | ||||||||||||||||||
11 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 4 | +4.5 | 6 | +4.5 | 2:31.3 | 6 | 1 | +4.2 | 6 | +4.2 | 1:55.3 | 6 | 2 | +2.7 | 5 | +2.7 | 2:07.1 | 5 | 1 | 3 | 7:35.5 | 1 | 0.0 | 1:01.8 | 1 | 4 | 4 | 10:07.6 | 1 | 0.0 | 2:32.1 | 1 | 5 | +1.8 | 3 | +1.8 | 2:11.3 | 3 | 2 | 6 | +1.6 | 3 | +1.6 | 2:08.3 | 3 | 7 | +3.8 | 3 | +3.8 | 1:06.4 | 3 | 8 | +9.3 | 3 | +9.3 | 2:29.0 | 3 | 9 | +20.8 | 5 | +20.8 | 2:14.7 | 5 | 2 | 10 | +22.5 | 5 | +22.5 | 2:09.3 | 5 | 11 | +30.5 | 5 | +30.5 | 1:25.4 | 5 | 12 | +54.2 | 5 | +54.2 | 2:42.6 | 5 | 13 | +1:02.8 | 4 | +1:02.8 | 2:13.1 | 4 | 1 | 14 | +1:10.1 | 4 | +1:10.1 | 2:13.7 | 4 | 15 | +2:15.6 | 11 | +2:15.6 | 2:39.6 | 11 | 7 | 16 | +2:45.4 | 13 | +2:45.4 | 2:44.0 | 13 | 2 | 17 | +2:54.2 | 13 | +2:54.2 | 2:13.6 | 13 | 18 | +2:46.6 | 11 | +2:46.6 | 2:22.4 | 11 | 2 | 19 | 23rd at 2018 OWG. 10th at 2021 WCh, 27th in 2020 and 26th in 2019. In 2020/21 WCup 8th at Hochfilzen. - 4th in mixed relay, 5th in sprint and relay at 2022 OWG. At 2018 OWG won silver in pursuit and gold in men's relay. Bronze at 2019 WCh in single mixed relay, in 2021 added two silver and two bronze. First individual WCup win in 2020 in Kontiolahti pursuit. In 2017, IBU Male Rookie of the Year. | ||||||||||||||||||||
12 | 1 | 4 | 0 | 1 | 2 | 1 | 4 | 4 | +3.9 | 5 | +3.9 | 2:30.7 | 5 | 1 | +3.8 | 5 | +3.8 | 1:55.5 | 5 | 2 | +4.2 | 7 | +4.2 | 2:09.0 | 7 | 2 | 3 | +4.8 | 4 | +4.8 | 1:05.1 | 4 | 3 | 4 | +6.7 | 4 | +6.7 | 2:34.0 | 4 | 5 | +6.5 | 7 | +6.5 | 2:09.3 | 7 | 3 | 6 | +5.0 | 9 | +5.0 | 2:07.0 | 9 | 2 | 7 | +35.1 | 9 | +35.1 | 1:34.3 | 9 | 8 | +46.8 | 9 | +46.8 | 2:35.2 | 9 | 9 | +50.1 | 11 | +50.1 | 2:06.5 | 11 | 2 | 10 | +52.4 | 11 | +52.4 | 2:09.9 | 11 | 11 | +1:27.1 | 16 | +1:27.1 | 1:52.1 | 16 | 5 | 12 | +1:50.9 | 16 | +1:50.9 | 2:42.7 | 16 | 13 | +1:57.5 | 18 | +1:57.5 | 2:11.1 | 18 | 2 | 14 | +2:07.1 | 18 | +2:07.1 | 2:16.0 | 18 | 15 | +2:21.1 | 12 | +2:21.1 | 1:48.1 | 12 | 6 | 16 | +2:44.3 | 12 | +2:44.3 | 2:37.4 | 12 | 17 | +2:53.3 | 11 | +2:53.3 | 2:13.8 | 11 | 1 | 18 | +2:47.4 | 12 | +2:47.4 | 2:24.1 | 12 | 1 | 19 | 8th at 2018 OWG. 9th at 2019 WCh, 4th in 2020, 6th in 2021. 1st in 2020/21 WCup at Oberhof. - Gold in both relays, silver in pursuit, bronze in sprint at 2022 OWG. Four-time Olympian, with gold in relay in 2010 OWG and silver in 2018. Won 6 relay gold medals at WCh. Two individual gold in 2011 and 2013. Youngest biathlete to win the WCup. Brother Johannes Thingnes also competing in mass start. | ||||||||||||||||||
13 | 1 | 25 | 0 | 0 | 0 | 3 | 3 | 3 | +15.7 | 27 | +15.7 | 2:42.5 | 27 | 1 | +20.9 | 28 | +20.9 | 2:00.8 | 28 | 1 | 2 | +13.9 | 24 | +13.9 | 2:01.6 | 24 | 4 | 3 | +0.4 | 2 | +0.4 | 51.0 | 2 | 22 | 4 | +0.8 | 2 | +0.8 | 2:32.5 | 2 | 5 | +1.0 | 2 | +1.0 | 2:09.7 | 2 | 6 | +2.7 | 6 | +2.7 | 2:10.2 | 6 | 4 | 7 | +0.4 | 2 | +0.4 | 1:01.9 | 2 | 4 | 8 | +16.5 | 5 | +16.5 | 2:39.6 | 5 | 3 | 9 | +24.6 | 6 | +24.6 | 2:11.3 | 6 | 1 | 10 | +34.3 | 6 | +34.3 | 2:17.3 | 6 | 11 | +17.8 | 4 | +17.8 | 1:00.9 | 4 | 2 | 12 | +53.4 | 4 | +53.4 | 2:54.5 | 4 | 13 | +1:06.3 | 5 | +1:06.3 | 2:17.4 | 5 | 1 | 14 | +1:16.5 | 6 | +1:16.5 | 2:16.6 | 6 | 1 | 15 | +2:07.5 | 8 | +2:07.5 | 2:25.1 | 8 | 2 | 16 | +2:41.5 | 11 | +2:41.5 | 2:48.2 | 11 | 3 | 17 | +2:53.6 | 12 | +2:53.6 | 2:16.9 | 12 | 1 | 18 | +2:48.1 | 13 | +2:48.1 | 2:24.5 | 13 | 1 | 19 | 11th at 2021 WCh. 11th in 2018/19 WCup at Ruhpolding. - 6th in relay and 12th in pursuit at 2022 OWG. Bronze in relay at 2016 WCh together with brother Scott. Three 8th mixed relay finishes with partner Emma Lunder, two-time Olympian. Best WCup season in 2018/19, with two individual top-10 finishes. Six top-10 finishes at Yth/Jun WCh. Enjoys reading and playing video games. | ||||||||||||||
14 | 17 | 0 | 0 | 1 | 2 | 3 | 3 | +18.2 | 29 | +18.2 | 2:45.0 | 29 | 1 | +26.1 | 30 | +26.1 | 2:03.5 | 30 | 1 | 2 | +30.1 | 30 | +30.1 | 2:12.6 | 30 | 3 | +27.7 | 19 | +27.7 | 1:02.1 | 19 | 11 | 4 | +33.3 | 19 | +33.3 | 2:37.7 | 19 | 5 | +35.7 | 21 | +35.7 | 2:11.9 | 21 | 2 | 6 | +37.9 | 21 | +37.9 | 2:10.7 | 21 | 7 | +39.5 | 10 | +39.5 | 1:05.8 | 10 | 11 | 8 | +49.1 | 12 | +49.1 | 2:33.1 | 12 | 2 | 9 | +52.5 | 12 | +52.5 | 2:06.6 | 12 | 10 | +58.0 | 13 | +58.0 | 2:13.1 | 13 | 1 | 11 | +1:11.2 | 10 | +1:11.2 | 1:30.6 | 10 | 3 | 12 | +1:35.9 | 13 | +1:35.9 | 2:43.6 | 13 | 3 | 13 | +1:44.5 | 13 | +1:44.5 | 2:13.1 | 13 | 14 | +1:55.0 | 14 | +1:55.0 | 2:16.9 | 14 | 1 | 15 | +2:27.3 | 15 | +2:27.3 | 2:06.4 | 15 | 1 | 16 | +2:52.2 | 14 | +2:52.2 | 2:39.1 | 14 | 1 | 17 | +2:59.1 | 14 | +2:59.1 | 2:11.7 | 14 | 18 | +2:50.8 | 14 | +2:50.8 | 2:21.7 | 14 | 19 | 16th in 2020/21 WCup at Oestersund. - 4th in relay, 6th in pursuit and 7th in individual at 2022 OWG. Was nominated for 2018 OWG to represent Germany in individual. Was not able to compete due to illness. Competed in 2019 and 2021 WCh winning silver in relay in 2019. JWCh relay gold in 2014. Five WCup podiums (four in relays). 2020/21 best season as 28th overall. Triple medallist at the 2011 EYOF. | ||||||||||||||||||
